| Project | Parameter | |
| Model | LR12000-PL24002S00 | |
| Eye safety | Class I | |
| Wavelength | 1535±5nm | |
| Optical aperature | Φ40mm | |
| Receive aperature | Φ6mm | |
| Receive FOV | 1.43 mrad | |
| Divergence | 1.0±0.2 mrad | |
| Max range | Huge target | ≥10000 |
| vehicle | ≥4500” | |
| Human | ≥3000” | |
| Drone | ≥1600” | |
| Mini range | 50m | |
| Frequency | 1~10 Hz | |
| Accuracy | ±2m | |
| Resolution | ≤30m | |
| Detection probability | ≥98% | |
| False alarm rate | ≤1% | |
| Multi-target detection | Up to 3 targets | |
| Communication interface | A1257WR-S-6P | |
| Supply | DC 4.5~16V | |
| Standby power consumption | ≤1mW | |
| Average power consumption | ≤3.5 W@10Hz | |
| Peak power consumption | ≤7W@12V | |
| Weight | 127±1g | |
| Dimention(LxWxH) | 83x46.5x59mm | |
| Operation temperature | -40~+70℃ | |
| Storage temperature | -55~+75℃ | |
| Vibration | General minimum integrity vibration test(GJB150.16A-2009 C.17) | |
| Mechanical Shock | 75g/6ms | |
| Interface | RS422 | |
| Optical axis stability | ≤0.05 mrad | |
Contact:
Phone: 86-15191460482
E-mail: ymonvision@gmail.com
Whatsapp:86-15191460482
Add: Building 8, Free Trade Industrial Park, Xi'an, Shaanxi Province