The G-M is a 4-in-1 thermal image device featuring multi-functional usage modes: handheld, head-mounted, clip-on, and direct aiming.
The G-M is a 4-in-1 thermal image device featuring multi-functional usage modes: handheld, head-mounted, clip-on , and direct aiming.
| G-M | ||
| Sensor | Resolution | 640*512 |
| Pixel Pitch | 12μm | |
| NETD | <25mk | |
| Frame Rate | 60Hz | |
| Optical | Focal Length of Objective Lens | 30mm |
| FOV | 14.6°x11° | |
| Optical Magnification | 1x | |
| Detection | 1700m | |
| Diopter | ±5 | |
| Display | Screen | 0.6" OLED |
| Screen resolution | 1920*1080* | |
| Laser | wavelength | 630nm |
| Storage | Memory resolution | 1440*1080 |
| Built-in SD Card | 64G | |
| Function | Magnification | 0.5x,1x,2x,4x** |
| Mode | CLIP-ON/Scope/Helmet | |
| WIFI | ✓ | |
| Bluetooth | ✓ | |
| PIP | ✓ | |
| APP | ✓ | |
| Ballistic solution | ✓ | |
| Group | 1~5 | |
| Photo/Video | ✓ | |
| MIC | ✓ | |
| Shutter | Shutterless | |
| Interface | Type-C | |
| Battery | Model | 18650 (3800mAh) |
| Operating Time | 8h*** | |
| Application environment | IP rating | IP67 |
| Temperature | -20℃~55℃ | |
| Impact | 1000g 0.3ms 1Hz | |
| Size,mm | 125*75*65 | |
| Weight,g | 340g |
Contact:
Phone: 86-15191460482
E-mail: ymonvision@gmail.com
Whatsapp:86-15191460482
Add: Xi'an, Shaanxi Province