The GTX864 series image intensifier employs a near-focusing electro-optics system and an S25+ photocathode with extended red response, achieving a magnification of 1. This product features strong light source protection and reverse polarity protection, and boasts advantages such as small size, light weight, and low power consumption.
Parameter | Class C | Class B | Class A | Unit |
Figure Of Merit | 1400 | 1600 | 1800 | |
Sensitivity (2856K) | 700 | 800 | 1000 | μA/lm |
SNR | 23 | 25 | 28 | |
Resolution | 60 | 64 | 64 | lp/mm |
High light resolution (200lx) | - | 54 | 54 | lp/mm |
Operating voltage | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | V |
Operating current | ≤25 | ≤35 | ≤35 | mA |
Luminance gain | 8000-12000 | 8000-12000 | 10000-20000 | cd/m 2 /lx |
Maximum output brightness | 4~8 | 4~8 | 4~10 | cd/m 2 |
Working illumination range | / | 1×10 -6 ~5×10 4 | 1×10 -6 ~5×10 | lx |
Uniformity of luminance(2856K) | 3:1 | 3:1 | 3:1 | |
Cathode effective diameter | 17.5 | 17.5 | 17.5 | mm |
Power supply | Normal | Auto-gating | Auto-gating | |
Phosphor powder | P43/P45 | P43/P45 | P43/P45 | |
Weight | ≤80 | ≤80 | ≤80 | g |
Power consumption | 33-51 | 55-85 | 55-85 | mW |
Gen2+ image intensifier tube adopts proximity focused electronic optical system and S25 + photo cathode with extended red light response and magnification ratio of 1. The product has the functions of strong light source protection and polarity reversal protection, and has the advantages of small size, light weight and low power consum ption.

